
ProductOverview
The products are our new generation of intelligent motor protection controller. The product cooperates with contactor, soft starter, and moulded case circuit breaker to offer a set of specialized solution integrating control, protection, monitoring and bus communication for the LV AC motor circuit. It replace the thermal relay, thermal protector, leakage protector, under-voltage protector and other protection devices, and eliminates the time relay, intermediate relay, auxiliary relay, current transformer, instrumentation, control and selector switch, programmable logic controller, transmitter and other add-on components, thereby rendering an ideal option for intelligent MCC. The device is suitable for AC induction motors with AC 50Hz, rated voltage AC380V/660V, and rated current of below 800A.

Product Features
- Satisfy the requirements in the latest national standard, Low Voltage Protector (JB/T10736-2007), and "tE time protection", and the requirements in the national standard, Explosive Atmospheres(GB3836.3-2000);
- Integrate the protection, measurement, control, and communication functions in one;
- Flexible protection configuration, input or exit, alarm or trip as required;
- Small size, MNS 1/4 drawer cabinet can be easily accommodated;
- High reliability, professional industrial modular design, the use of industrial-grade high-performance microprocessors;
- Precise protection, direct sampling of three-phase AC current, and voltage, precise protection and control through reliable mathematical model;
- All Chinese interface, easy maintenance;
- Fault memory function, capable of recording 8 cycles of fault parameters.
Main technical parameters
| Performance | Parameters | |
|---|---|---|
| Main circuit | Rated working current (In) | 2A, 6.3A, 25A, 63A, 100A (Built-in current transformer), 250A, 500A, 800A(External current transformer) |
| Rated working voltage (Ue) | AC380/660V 50Hz | |
| Rated insulation voltage (Ui) | 690V | |
| Insulation strength | Power frequency withstand voltage 2KV, 50Hz, 1min; impact withstand voltage 5KV, 1.2/50Us | |
| Measurement Accuracy | Current | 10% In ~120% In accuracy:±0.5% |
| 120% In ~800% In accuracy:±1% | ||
| Grounding current | 10% Ir1 ~100% Ir1 accuracy:±1% | |
| Leakage current | 10% Ir1 ~120% Ir1 accuracy:±1% | |
| Voltage | 20%Ue~120%Ue accuracy:±0.5% | |
| Frequency | 40Hz~65Hz accuracy:±0.05Hz | |
| Power Factor | -1~1 accuracy:±1% | |
| Power | 0~1000kW accuracy:±5% | |
| Electric energy | 0~65535kWh accuracy:±5% | |
| Peripheral interface | Output node | 5DO, programmable function |
| Rated load capacity: resistive load AC250V/6A; DC30V/6A, inductive load AC250V/2A; DC30V/2A | ||
| Switchs input | 8DI, programmable function, built-in 24V power supply, optocoupler isolation | |
| Analog output | 1 way 4 ~ 20mA signal output (optional) | |
| Auxiliary power | Rated working voltage | AC 85V-265V/DC 100V-280V |
| Power consumption | 7VA/7W | |
| Communication | RS485 interface | Asynchronous half duplex, N, 8, 1, isolation |
| Baud rate | 1200bps ~38400bps | |
| Communication protocol | MODBUS-RTU | |
| Function | Read and write settings parameters, read measurement real-time values | |
| Applicable environment | Protection class | IP30 |
| Installation classification | III | |
| Altitude no higher than | 2000m | |
| Operating temperature | -20℃ ~ 60℃ | |
| Storage Temperature | -40℃ ~ 85℃ | |
| Relative humidity | 5% ~95% non-condensing | |
